| Ref. | Type | Población | Bedroom(s) | Bathroom(s) | m2 |
Price |
|
|---|---|---|---|---|---|---|---|
|
|
23011 | Flat | CAMARLES | 1 | 1 | 55 | 275€ |
|
|
20026 | Masia | AMPOLLA L' | 4 | 3 | 150 | 280€ |
|
|
23029 | Flat | CAMARLES | 2 | 1 | 57.93 | 300€ |
|
|
23023 | Flat | CAMARLES | 2 | 1 | 61.7 | 350€ |
|
|
23035 | Flat | CAMARLES | 2 | 1 | 61.7 | 350€ |
|
|
23004 | Flat | DELTEBRE | 4 | 2 | 90 | 400€ |
|
|
23034 | Flat | CAMARLES | 3 | 2 | 90 | 400€ |
|
|
28001 | Commercial Premises | CAMARLES | 0 | 0 | 140 | 600€ |
